ZGPE-X Type Jaw Crusher
【Max Feed】 ≤1150mm 【Discharging Opening】 10-320mm 【Capacity】 8-1220t/h
Key words:
Category:
Jaw crusher series
Brief Introduction:
Applications:
Suitable Material:
ZGPE-X Type Jaw Crusher
Advantages
The electrical motor drives the crusher shaft and make the movable jaw move upwards and downwards. This movement would trigger the toggle plate to push the movable jaw forward and backwards.When the movable jaw moves forth toward the fixed jaw, materials in the crushing cavity will be squashed or chopped. And the movable jaw travels back, the chopped or squashed materials which met the requirement will be discharged from the outlet. Since the motor keeps working, the crusher will crush and discharge periodically to achieve mass production
Model | Feed port size (L×Wmm) |
Discharge port size (mm) |
Maximum feed size (mm) |
Capacity (t/h) |
Eccentric speed (r/min) |
Motor Power (kw) |
Dimensions (L×W×Hmm) |
|
ZG-PEX-150×750 | 150×750 | 10-40 | 120 | 8-25 | 320 | 15 | 1210×1572×1045 | |
ZG-PEX-250×1000 | 250×1000 | 20-50 | 210 | 15-50 | 320 | 30 | 1550×1990×1370 | |
ZG-PEX-250×1200 | 250×1200 | 20-60 | 210 | 20-70 | 320 | 37 | 1530×2285×1625 | |
ZG-PEX-300×1300 | 300×1300 | 30-80 | 250 | 30-90 | 320 | 45 | 1530×2380×1720 | |
ZG-PEX-300×1500 | 300×1500 | 35-100 | 250 | 40-120 | 320 | 55 | 1900×2600×1780 | |
ZG-PEX-350×750 | 350×750 | 20-80 | 300 | 30-52 | 320 | 37 | 1650×1680×1655 |
Model | Feed port size (L×Wmm) |
Discharge port size (mm) |
Maximum feed size (mm) |
Capacity (t/h) |
Eccentric speed (r/min) |
Motor Power (kw) |
Dimensions (L×W×Hmm) |
|
ZG-PE-250×400 | 250×400 | 20-60 | 200 | 8-16 | 300 | 15 | 1430×1316×1296 | |
ZG-PE-400×600 | 400×600 | 40-100 | 350 | 14-36 | 275 | 30 | 1700×1732×1656 | |
ZG-PE-500×750 | 500×750 | 50-120 | 400 | 30-80 | 250 | 55 | 1900×1876×1821 | |
ZG-PE-600×900 | 00×900 | 75-200 | 480 | 56-192 | 250 | 55 | 2280×2180×2380 | |
ZG-PE-700×1000 | 700×1000 | 80-200 | 600 | 70-195 | 250 | 75 | 2550×2280×2380 | |
ZG-PE-750×1060 | 750×1060 | 80-235 | 630 | 105-260 | 250 | 90 | 2655×2302×2900 | |
ZG-PE-900×1200 | 900×1200 | 95-265 | 750 | 150-500 | 250 | 110 | 3170×2900×3250 | |
ZG-PE-1100×1400 | 1100×1400 | 150-300 | 1000 | 350-800 | 180 | 160 | 4200×3020×3900 | |
ZG-PE-1200×1500 | 200×1500 | 150-300 | 1100 | 400-1000 | 180 | 200 | 3800×3120×4155 | |
ZG-PE-500×1500 | 00×1500 | 50-120 | 400 | 60-160 | 275 | 90 | 2250×2680×1920 | |
ZG-PE-1300×1600 | 1300×1600 | 160-320 | 1150 | 850-1220 | 180 | 400 | 4450×3950×4500 |
PREV
NEXT
PREV
NEXT
Leave A Message